Reefer, or refrigerated, containers are used to transport good in a temperature-controlled environment. This may include fruits, vegetables, drinks, meat, or medical supplies and samples. The refrigeration unit is fitted to the container and runs off the ship’s power supply. They are available in a range of sizes listed below.
Reefer container dimensions
Dimensions may vary depending on how old the container is, who produced it, and who owns it. The dimensions below are a standard industry sizes.
20´ reefer container
Tare weight | Payload capacity | Cubic capacity | Internal length |
3,080 kg | 27,400 kg | 28.3 m3 | 5.44 m |
6,791.4 lbs | 60,417 lbs | 999 cu ft | 17.9 ft |
Internal width | Internal height | Door opening width | Door opening height |
2.29 m | 2.27 m | 2.23 m | 2.10 m |
7.5 ft | 7.5 ft | 7.3 ft | 6.9 ft |
40´ reefer container
Tare weight | Payload capacity | Cubic capacity | Internal length |
4,800 kg | 27,700 kg | 59.3 m3 | 11.56 m |
10,584 lbs | 61,078.5 lbs | 2,093.3 cu ft | 37.9 ft |
Internal width | Internal height | Door opening width | Door opening height |
2.28 m | 2.25 m | 2.29 m | 2.26 m |
7.5 ft | 7.4 ft | 7.5 ft | 7.4 ft |
40´high cube reefer container
Tare weight | Payload capacity | Cubic capacity | Internal length |
4,480 kg | 29,520 kg | 67.3 m3 | 11.58 m |
9,880 lbs | 65,080 lbs | 2,380 cu ft | 38.0 ft |
Internal width | Internal height | Door opening width | Door opening height |
2.29 m | 2.40 m | 2.29 m | 2.57 m |
7.5 ft | 7.9 ft | 7.5 ft | 8.4 ft |
45´ reefer container
Tare weight | Payload capacity | Cubic capacity | Internal length |
4,850 kg | 29,150 kg | 67 m3 | 11.57 m |
10,694.3 lbs | 64,275.8 lbs | 2,365.1 cu ft | 38 ft |
Internal width | Internal height | Door opening width | Door opening height |
2.27 m | 2.55 m | 2.29 m | 2.26 m |
7.4 ft | 8.4 ft | 7.5 ft | 7.4 ft |